Dear Clients,
Please view the following changes to the trading sessions of the below CFD instruments starting from Monday, November 4, 2024, due to the end of DST in USA on Sunday, November 3, 2024.
Asset class | Instrument | New session start | New session end | Additional Session Break |
Forex | All except below | 00:05 | 23:55 (22:55 - Friday) | |
Forex | NZD Pairs | 00:05 | 23:55 | 19:58-20:05 |
Forex | Exotic Pairs (except NZDSGD) | 02:05 | 23:55 | |
Forex | NZDSGD. | 02:05 | 23:55 | 19:58-20:05 |
CFD on Metals | All | 01:05 | 23:55 | |
CFD on Indices | US30., US500., USTech100., DAX., UK100., EUR50., NIKKEI., US2000. | 01:05 | 23:55 | |
AUS200. | 01:50 | 23:00 | 08:30-9:10 | |
MIB. | 10:02 | 23:55 | ||
CHN50. HK50. | 04:15 | 22:00 | 07:00-08:00 & 11:30-12:15 | |
CFD on Energies | WTI. NG. | 01:05 | 23:55 | |
CFD on Energies | BRENT. | 03:05 | 23:55 | |
CFD on Soft Commodities | SUGAR. | 11:35 | 19:55 | |
COFFEE. | 12:15 | 20:30 | ||
COCOA. | 12:45 | 20:25 | ||
US Equities: Shares, ETF | NYSE, NASDAQ | 16:32 | 22:55 |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details.
Time of trading sessions - UTC +2.
Kind regards,
Earn
Other news
-
Changes to trading sessions of CFD on EU stocks on November 1, 2024, due to All Saint's Day in Poland and Sweden30, October 2024
-
Changes to the trading session on a number of CFD instruments on October 28, 2024, due to the end of daylight saving time in Europe23, October 2024
-
Changes to trading sessions of CFD on HK50. on October 11, 2024, due to Chung Yeung Festival in Hong Kong09, October 2024
-
3-for-1 stock split of Schwab US Dividend Equity ETF (NYSE: SCHD)09, October 2024